BZ-Home Sport in Duisburg aktuell Sonderseiten - Fotostrecken und mehr 



BZ-Sitemap

Sport-Sitemap
Schachjugend


Kanu-WM 2013


 






 
 

Kanu-WM Medaillenspiegel

Duisburg, 1. September  2013

 

NATION GOLD SILVER BRONZE
GERMANY 8 6 3
HUNGARY 7 5 5
RUSSIA 4 4 1
CANADA 2 1 2
NEW ZEALAND 2 0 1
POLAND 1 3 2
AUSTRALIA 1 1 1
BRAZIL 1 0 1
PORTUGAL 1 0 0
AZERBAIJAN 1 0 0
SWEDEN 1 0 0
BELARUS 0 3 2
CZECH REPUBLIC 0 1 2
GREAT BRITAIN 0 1 1
DENMARK 0 1 0
ARGENTINA 0 1 0
BULGARIA 0 1 0
REPUBLIC OF UZBEKISTAN 0 1 0
SPAIN 0 0 2
FRANCE 0 0 2
SLOVENIA 0 0 1
ROMANIA 0 0 1
SERBIA 0 0 1
CHILE 0 0 1
FINLAND 0 0 1
INDIA 0 0 0
INDONESIA 0 0 0
NETHERLANDS 0 0 0
UKRAINE 0 0 0
JAPAN 0 0 0
KAZAKHSTAN 0 0 0
PEOPLES REPUBLIC OF CHINA 0 0 0
ESTONIA 0 0 0
SENEGAL 0 0 0
USA 0 0 0
SLOVAKIA 0 0 0
FYROM 0 0 0
ITALY 0 0 0
COOK ISLANDS 0 0 0
BELGIUM 0 0 0
GEORGIA 0 0 0
LATVIA 0 0 0
CUBA 0 0 0
TUNISIA 0 0 0
KOREA 0 0 0
ISLAMIC REPUBLIC OF IRAN 0 0 0
IRELAND 0 0 0
KYRGYZ REPUBLIC 0 0 0
CYPRUS 0 0 0
CHINESE TAIPEI 0 0 0
AUSTRIA 0 0 0
MONTENEGRO 0 0 0
MOROCCO 0 0 0
ANGOLA 0 0 0
MEXICO 0 0 0
ARMENIA 0 0 0
VIETNAM 0 0 0
TAJIKISTAN 0 0 0
SAO TOME AND PRINCIPE 0 0 0
MOLDOVA 0 0 0
TRINIDAD AND TOBAGO 0 0 0
NORWAY 0 0 0
GREECE 0 0 0
SWITZERLAND 0 0 0
MALAYSIA 0 0 0
IRAQ 0 0 0
VENEZUELA 0 0 0
ECUADOR 0 0 0
TURKEY 0 0 0
SINGAPORE 0 0 0
SOUTH AFRICA 0 0 0
LITHUANIA 0 0 0

NATION GOLD SILVER BRONZE
GERMANY 5 4 1
GREAT BRITAIN 5 3 1
HUNGARY 5 1 4
CANADA 2 1 0
BRAZIL 2 0 2
UKRAINE 1 1 2
SPAIN 1 0 0
AUSTRIA 1 0 0
UNITED STATES OF AMERICA 0 2 2
RUSSIA 0 2 1
AUSTRALIA 0 2 0
BELARUS 0 2 0
POLAND 0 1 4
ROMANIA 0 1 1
BULGARIA 0 1 0
TAHITI 0 1 0
ITALY 0 0 1
FRANCE 0 0 1
NEW ZEALAND 0 0 1
CZECH REPUBLIC 0 0 1
CHILE 0 0 0
ANGOLA 0 0 0
HONG KONG CHINA 0 0 0
PUERTO RICO 0 0 0
IRELAND 0 0 0
ARGENTINA 0 0 0
BELGIUM 0 0 0
PORTUGAL 0 0 0
KAZAKHSTAN 0 0 0
LATVIA 0 0 0
CUBA 0 0 0
SWEDEN 0 0 0
FINLAND 0 0 0
PEOPLES REPUBLIC OF CHINA 0 0 0
KOREA 0 0 0
NETHERLANDS 0 0 0
JAPAN 0 0 0
SWITZERLAND 0 0 0
MOLDOVA 0 0 0
MEXICO 0 0 0
SERBIA 0 0 0
AZERBAIJAN 0 0 0
SLOVAKIA 0 0 0
INDONESIA 0 0 0
ISLAMIC REPUBLIC OF IRAN 0 0 0
REPUBLIC OF UZBEKISTAN 0 0 0
LITHUANIA 0 0 0
DENMARK 0 0 0
ESTONIA 0 0 0
SLOVENIA 0 0 0
GEORGIA 0 0 0
ECUADOR 0 0 0
SOUTH AFRICA 0 0 0
VENEZUELA 0 0 0